Engineer-accessible programs.
WABCO DI-2 dealer equipment differs from its predecessors by being modified with high-speed data processing and improved microcontrollers. This scanner features expanded RAM and improved software standardization.
The adapter can exchange information using ISO diagnostic protocols (9141, 11898, 11992-1) and AE J1708.
The WABCO DI-2 adapter diagnoses using WABCO Diagnostic Software.
Data transfer occurs between the DI-2 interface and the vehicle’s electronic systems, confirmed by a built-in indicator (LEDs).
The indicators display cable connections, CAN buses, the SAE protocol, and, of course, computer connection via USB.
Currently, the WABCO DI-2 diagnostic scanner only scans via USB.
- Scanning diagnostic error codes and faults in the brake system of trucks.
- Parameterization and programming of all electronic units.
- Calibration and adjustment of air suspension.
- Optimization of technical parameters of ABS, EBS, and ECAS.
- The scanner’s warranty period is 1 year. year.
| Software Name | Software Version |
| ABS C ISO Diagnostic Software (EN) | 2.20 |
| ABS C ISO Diagnostic Software (RU) | 2.21 |
| ABS C ISO Diagnostic Software (RU) | 2.11 |
| ABS D Hydraulic Diagnostic Software | 1.30 |
| ABS D+ Diagnostic Software (EN) | 1.70 |
| ABS HPB Diagnostic Software | 1.30 |
| ABS SAE Diagnostic Software | 2.20 |
| ATC CAN Standard Diagnostic Software | 1.80 |
| ATC Coach Diagnostic Software (en) | 1.30 |
| ATC KWP CITARO/TRAVEGO Diagnostic Software | 1.20 |
| CAN Viewer | 1.10 |
| EBS 1C Asia Diagnostic Software | 1.10 |
| EBS Bus Standard Diagnostic Software (en) | 1.20 |
| EBS CBU MAN Diagnostic Software | 1.20 |
| EBS EPB MB Truck Diagnostic Software (en) | 2.50 |
| EBS Euro Diagnostic Software | 2.10 |
| ECAS 4×2 S20000 Diagnostic Software (en | 1.20 |
| ECAS Bus A Diagnostic Software | 1.40 |
| ECAS Bus Citaro Diagnostic Software | 1.20 |
| ECAS CAN2 Diagnostic Software | 1.40 |
| ECAS ENR MB Truck Diagnostic Software (en) | 2.20 |
| ECAS Truck JED Diagnostic Software | 1.30 |
| ECAS Truck KWP K Diagnostic Software | 1.60 |
| EPB Bus Diagnostic Software (en) | 1.30 |
| EPB Diagnostic Software | 1.00 |
| HBS AddOn-E Diagnostic Software | 1.10 |
| IVTM Diagnostic Software (en) | 3.10 |
| MTS Diagnostic Software (en) | 1.60 |
| ODR Tracker (en) | 1.02 |
| SmartBoard Diagnostic Software (en) | 1.09 |
| TCE Diagnostic Software | 2.50 |
| TEBS-E Diagnostic Software | 1.12 |
| TEBS Diagnostic Software (en) | 5.40A |
| TEBS-E Diagnostic Software | 1.03 |
| Trailer CAN Router-Repeater Diagnostic Software (en) | 1.01 |
| VCS Diagnostic Software (en) | 2.80 |
| VCS 2 Diagnostic Software | 2.20 |
| ZBR2 Diagnostic Software (en) | 1.50 |
| Manufacturer’s part number | Name |
| 446 301 030 0 | DI-2 – diagnostic interface |
| 446 300 360 0 | Wabco ISO 7638 diagnostic cable (CAN 24) B) |
| 446 300 361 0 | CAN diagnostic cable for Wabco DI-2 with ISO 7638 cable (446 300 360 0, CAN 24 V) |
| 446 300 453 0 | Wabco diagnostic cable for DAF |
| USB cable |
Additionally, adapters for Wabco diagnostics on trucks and Wabco buses are available for purchase:

– DAF 16-pin cable with switchover between WABCO ECAS and WABCO EBS systems. Replaces WABCO adapters (446 300 453 0 EBS Diagnostic Cable (for DAF) and 446 300 456 0 ECAS Connection Cable)
– OBD2 cable with switchover replaces two adapters (446 300 454 0 Diagnostic Cable) OBD cable (for Mercedes) and 446 300 460 0 OBD Diagnostic Cable, 15-pin (for DAF, Scania, MAN)

– MB 14-pin Cable – Analog to Wabco 446 300 347 0 Diagnostic Cable (for Setra NF 315 MTS)

– MAN 12-pin Cable – Analog of Wabco Cable 446 300 345 0 Diagnostic Cable (for MAN)

– Iveco 30-pin Cable – Analog of Wabco Cable 446 300 349 0 EBS Diagnostic Cable (for IVECO)

– universal probe, for connection via pins, directly to the WABCO unit

Українська
Русский
Reviews
There are no reviews yet.